logo myspaceinvadermap MySpaceInvaderMap

Detail for AMS_04

Infos

10 Points

Amsterdam

Destroyed

# Player Date
1 Maxime October 5, 2024 21:22
2 Asimov35_space October 12, 2024 11:53
3 PAUPAU June 8, 2025 16:46
4 victocstmoi July 20, 2025 19:29
# Player Date
1 victocstmoi July 20, 2025 19:29
2 PAUPAU June 8, 2025 16:46
3 Asimov35_space October 12, 2024 11:53
4 Maxime October 5, 2024 21:22
Claim to be the first
# Player Date
1 Maxime October 5, 2024 21:22
2 Asimov35_space October 12, 2024 11:53
3 PAUPAU June 8, 2025 16:46
4 victocstmoi July 20, 2025 19:29
# Player Date
1 victocstmoi July 20, 2025 19:29
2 PAUPAU June 8, 2025 16:46
3 Asimov35_space October 12, 2024 11:53
4 Maxime October 5, 2024 21:22