logo myspaceinvadermap MySpaceInvaderMap

Detail for AMS_17

Infos

20 Points

Amsterdam

Destroyed

# Player Date
1 Maxime October 5, 2024 21:26
2 Asimov35_space October 12, 2024 11:54
3 PAUPAU June 8, 2025 16:47
4 victocstmoi July 20, 2025 19:30
# Player Date
1 victocstmoi July 20, 2025 19:30
2 PAUPAU June 8, 2025 16:47
3 Asimov35_space October 12, 2024 11:54
4 Maxime October 5, 2024 21:26
Claim to be the first
# Player Date
1 Maxime October 5, 2024 21:26
2 Asimov35_space October 12, 2024 11:54
3 PAUPAU June 8, 2025 16:47
4 victocstmoi July 20, 2025 19:30
# Player Date
1 victocstmoi July 20, 2025 19:30
2 PAUPAU June 8, 2025 16:47
3 Asimov35_space October 12, 2024 11:54
4 Maxime October 5, 2024 21:26